Related Party Transactions (Details) - USD ($) |
Jun. 30, 2022 |
Dec. 31, 2021 |
---|---|---|
Amounts receivables | $ 14,035 | $ 4,835,153 |
Accounts payable | 674,604 | 4,870,020 |
Net (due to) due from | (660,569) | (34,867) |
Simmax Corp | ||
Amounts receivables | 0 | 1,913,786 |
Accounts payable | 665,310 | 1,858,405 |
Net (due to) due from | (665,310) | 55,381 |
Adco Power Limited [Member] | ||
Amounts receivables | 14,035 | 2,921,367 |
Accounts payable | 9,294 | 3,011,615 |
Net (due to) due from | $ 4,741 | $ (90,248) |
X | ||||||||||
- Definition Amount for accounts payable to related parties. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition For an unclassified balance sheet, amount of receivables arising from transactions with related parties. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|