Noncontrolling Interests (Details) |
6 Months Ended |
---|---|
Jun. 30, 2022
USD ($)
| |
Noncontrolling interest | $ 0 |
Transfers to the noncontrolling interest | 7,330,915 |
Net loss attributable to noncontrolling interest | 0 |
Noncontrolling interest | 7,330,915 |
Simson-Maxwell [member] | |
Noncontrolling interest | 4,609,271 |
Transfers to the noncontrolling interest | 0 |
Net loss attributable to noncontrolling interest | (548,854) |
Noncontrolling interest | $ 4,060,417 |
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Details
|