Related Party Transactions (Details) - USD ($) |
Sep. 30, 2022 |
Dec. 31, 2021 |
---|---|---|
Amounts receivables | $ 456,068 | $ 4,835,153 |
Accounts payable | 634,566 | 4,870,020 |
Net (due to) due from | (178,498) | (34,867) |
Simmax Corp | ||
Amounts receivables | 0 | 1,913,786 |
Accounts payable | 625,348 | 1,858,405 |
Net (due to) due from | (625,348) | 55,381 |
Adco Power Limited [Member] | ||
Amounts receivables | 456,068 | 2,921,367 |
Accounts payable | 9,218 | 3,011,615 |
Net (due to) due from | $ 446,850 | $ (90,248) |
X | ||||||||||
- Definition Amount for accounts payable to related parties. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition For an unclassified balance sheet, amount of receivables arising from transactions with related parties. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|