Noncontrolling Interests (Details) |
9 Months Ended |
---|---|
Sep. 30, 2022
USD ($)
| |
Noncontrolling interest | $ 0 |
Transfers to the noncontrolling interest | 7,330,915 |
Net loss attributable to noncontrolling interest | (37,747) |
Noncontrolling interest | 7,293,168 |
Simson-Maxwell [member] | |
Noncontrolling interest | 4,609,271 |
Transfers to the noncontrolling interest | 167,254 |
Net loss attributable to noncontrolling interest | (1,094,881) |
Noncontrolling interest | $ 3,681,644 |
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Details
|