Income Taxes (Details Narrative) - USD ($) |
3 Months Ended | ||
---|---|---|---|
Mar. 31, 2023 |
Dec. 31, 2022 |
Dec. 31, 2021 |
|
Limitation of net operating losses deduction | 80.00% | ||
Net operating loss carry forwards | $ 48,000,000 | $ 38,500,000 | |
Foreign loss carryforwards | $ 3,000,000 | 6,300,000 | |
Description | On March 27, 2020 the Coronavirus Aid Relief, and Economic Security Act was enacted which modified the prior legislation to allow 100% of the net operating losses arising in tax years 2018, 2019, and 2020 to be carried back five years | ||
Net operating loss carryforwards expire | 2038 and 2042 | ||
Simson-Maxwell [member] | |||
Net operating loss carry forwards | 63,000,000 | $ 3,000,000 | |
Operating Losses [Member] | |||
Net operating loss carry forwards | $ 7,000,000 | ||
Net operating loss carryforwards expire | 2032 through 2037 |
X | ||||||||||
- Definition Amount of operating loss carryforward, before tax effects, available to reduce future taxable income under enacted tax laws. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|